views
Voting to elect the next government in the National Capital Territory of Delhi is currently underway in the 70 Assembly constituencies of the Union Territory. A total of 672 candidates are in the fray, including 203 candidates from the three major parties in these elections: Aam Aadmi Party (AAP), Bharatiya Janata Party (BJP) and the Indian National Congress (INC).
In the 2015 Assembly elections, Delhi recorded a voter turnout of 67.12%. In 2013, 65.63% of eligible Delhiites turned out to vote and the figure in the 2008 elections was 57.58%.
Follow this live updating list for the seat-wise voter turnout in the 2020 Delhi Assembly elections (Figures in percent).
1. Narela: (2020: 61.81) (2015: 66.52)
2. Burari: (2020: 48.60) (2015: 67.78)
3. Timarpur: (2020: 51.17)(2015: 66.86)
4. Adarsh Nagar: (2020: 53.25) (2015: 66.72)
5. Badli: (2020: 56.23) (2015: 63.76)
6. Rithala: (2020: 51.20) (2015: 66.46)
7. Bawana: (2020: 41.95)(2015: 61.83)
8. Mundka: (2020: 57.00) (2015: 63)
9. Kirari: (2020: 55.67) (2015: 65.27)
10. Sultanpur Majra: (2020: 50.34) (2015: 67.99)
11. Nangloi Jat: (2020: 53.15) (2015: 63.75)
12. Mangolpuri: (2020: 59.59) (2015: 72.12)
13. Rohini: (2020: 58.80) (2015: 68.86)
14. Shalimar Bagh: (2020: 45.68) (2015: 68.9)
15. Shakur Basti: (2020: 37.49) (2015: 71.91)
16. Tri Nagar: (2020: 60.97) (2015: 71.24)
17. Wazirpur: (2020: 57.05)(2015: 68.42)
18. Model Town: (2020: 55.85) (2015: 67.88)
19. Sadar Bazar: (2020: 60.74) (2015: 71.92)
20. Chandni Chowk: (2020: 46.21) (2015: 65.49)
21. Matia Mahal: (2020: 68.35) (2015: 69.3)
22. Ballimaran: (2020: 47.35) (2015: 67.95)
23. Karol Bagh: (2020: 54.79) (2015: 68.48)
24. Patel Nagar: (2020: 42.55) (2015: 68.13)
25. Moti Nagar: (2020: 51.85) (2015: 69.58)
26. Madipur: (2020: 60.73) (2015: 71.31)
27. Rajouri Garden: (2020: 44.70) (2015: 72.36)
28. Hari Nagar: (2020: 57.35) (2015: 68.3)
29. Tilak Nagar: (2020: 58.60) (2015: 70.65)
30. Janakpuri: (2020: 59.12) (2015: 71.44)
31. Vikaspuri: (2020: 56.79) (2015: 65.15)
32. Uttam Nagar: (2020: 49.83) (2015: 71.14)
33. Dwarka: (2020: 58.79) (2015: 67.76)
34. Matiala: (2020: 47.36) (2015: 67.02)
35. Najafgarh: (2020: 68.00) (2015: 69.02)
36. Bijwasan: (2020: 46.93) (2015: 63.42)
37. Palam: (2020: 66.00) (2015: 65.01)
38. Delhi Cantt: (2020: 39.52) (2015: 58.59)
39. Rajinder Nagar: (2020: 55.44) (2015: 62.99)
40. New Delhi: (2020: 42.00) (2015: 64.72)
41. Jangpura: (2020: 43.35) (2015: 64.3)
42. Kasturba Nagar: (2020: 49.19) (2015: 66.56)
43. Malviya Nagar: (2020: 59.20) (2015: 66.55)
44. RK Puram: (2020: 50.92) (2015: 64.14)
45. Mehrauli: (2020: 46.59) (2015: 62.76)
46. Chhatarpur: (2020: 48.80) (2015: 67.34)
47. Deoli: (2020: 59.19) (2015: 67.59)
48. Ambedkar Nagar: (2020: 52.75) (2015: 69.8)
49. Sangam Vihar: (2020: 59.88) (2015: 66.68)
50. Greater Kailash: (2020: 60.00) (2015: 66.69)
51. Kalkaji: (2020: 53.82) (2015: 64.85)
52. Tughlakabad: (2020: 54.30) (2015: 66.37)
53. Badarpur: (2020: 53.99) (2015: 65.33)
54. Okhla: (2020: 50.05) (2015: 60.94)
55. Trilokpuri: (2020: 43.22) (2015: 71.71)
56. Kondli: (2020: 60.84) (2015: 70.17)
57. Patparganj: (2020: 56.11) (2015: 65.48)
58. Laxmi Nagar: (2020: 54.95) (2015: 67.23)
59. Vishwas Nagar: (2020: 58.68) (2015: 68.96)
60. Krishna Nagar: (2020: 62.51) (2015: 72.27)
61. Gandhi Nagar: (2020: 58.91) (2015: 66.72)
62. Shahdara: (2020: 59.26) (2015: 69.68)
63. Seemapuri: (2020: 63.00) (2015: 73.29)
64. Rohtas Nagar: (2020: 44.20) (2015: 70.69)
65. Seelampur: (2020: 60.63) (2015: 71.81)
66. Ghonda: (2020: 60.52) (2015: 66.86)
67. Babarpur: (2020: 60.26) (2015: 66.99)
68. Gokalpur: (2020: 61.93) (2015: 74.23)
69. Mustafabad: (2020: 66.29) (2015: 70.85)
70. Karawal Nagar: (2020: 63.24) (2015: 69.83)
Comments
0 comment